<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power Is Not Intermittent</title>
	<atom:link href="http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/</link>
	<description>cartoons by Stuart McMillen</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DeuxDeux</title>
		<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/comment-page-1/#comment-21524</link>
		<dc:creator>DeuxDeux</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=35#comment-21524</guid>
		<description>67 Golden Eagles killed per year (throughout 30 years)!

http://articles.latimes.com/2011/jun/06/local/la-me-adv-wind-eagles-20110606</description>
		<content:encoded><![CDATA[<p>67 Golden Eagles killed per year (throughout 30 years)!</p>
<p><a href="http://articles.latimes.com/2011/jun/06/local/la-me-adv-wind-eagles-20110606" rel="nofollow">http://articles.latimes.com/2011/jun/06/local/la-me-adv-wind-eagles-20110606</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeuxDeux</title>
		<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/comment-page-1/#comment-21523</link>
		<dc:creator>DeuxDeux</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=35#comment-21523</guid>
		<description>Awesome point Beaue.  Speaking of bird strikes and wind farms:

http://www.bbc.co.uk/news/uk-scotland-highlands-islands-14544217</description>
		<content:encoded><![CDATA[<p>Awesome point Beaue.  Speaking of bird strikes and wind farms:</p>
<p><a href="http://www.bbc.co.uk/news/uk-scotland-highlands-islands-14544217" rel="nofollow">http://www.bbc.co.uk/news/uk-scotland-highlands-islands-14544217</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/comment-page-1/#comment-18293</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=35#comment-18293</guid>
		<description>Sorry I didn&#039;t explain for nocturnal birds properly. Instead of echolocation, they often have sight that puts digital cameras to shame. Thus can avoid the blades if spacing is appropriate.</description>
		<content:encoded><![CDATA[<p>Sorry I didn&#8217;t explain for nocturnal birds properly. Instead of echolocation, they often have sight that puts digital cameras to shame. Thus can avoid the blades if spacing is appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/comment-page-1/#comment-18292</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=35#comment-18292</guid>
		<description>Wind power does have a great deal of potential if initial funding is applied to some good research of the proposed sites. However one of the greatest hurdles is the perception of the public in the areas where they are installed (i.e. low socio-economic and rural (do I need to spell out implications)). Also limiting is the proximity to people and livestock and the shadowing effects that the blades (think epilepsy and frequency of light flashes (yes epilepsy can effect cows)). Some towers also have noise problem once wind speed hits certain levels and causes noise, however this is an engineering problem that is easily resolved. Roy Bird kills are primarily a problem if poor research is done and wind farms are places along migratory pathways, otherwise most evidence suggests that diurnal birds can see and avoided the individual towers. Nocturnal species have different feeding patterns that for some species can lead to unacceptable death rates (same reason as bats- see below) but a good EIA will cover these problem (as long as ministerial discretion doesn’t come into it (stupid over 30 million dollar project rule)). Bats become a problem if the towers are placed within corridors between nesting woodland areas and prime feeding areas, however spacing between individual towers can influence this a great deal given bats echolocation and the subsequent ability to navigate around objects that any human would have trouble seeing in the dark.</description>
		<content:encoded><![CDATA[<p>Wind power does have a great deal of potential if initial funding is applied to some good research of the proposed sites. However one of the greatest hurdles is the perception of the public in the areas where they are installed (i.e. low socio-economic and rural (do I need to spell out implications)). Also limiting is the proximity to people and livestock and the shadowing effects that the blades (think epilepsy and frequency of light flashes (yes epilepsy can effect cows)). Some towers also have noise problem once wind speed hits certain levels and causes noise, however this is an engineering problem that is easily resolved. Roy Bird kills are primarily a problem if poor research is done and wind farms are places along migratory pathways, otherwise most evidence suggests that diurnal birds can see and avoided the individual towers. Nocturnal species have different feeding patterns that for some species can lead to unacceptable death rates (same reason as bats- see below) but a good EIA will cover these problem (as long as ministerial discretion doesn’t come into it (stupid over 30 million dollar project rule)). Bats become a problem if the towers are placed within corridors between nesting woodland areas and prime feeding areas, however spacing between individual towers can influence this a great deal given bats echolocation and the subsequent ability to navigate around objects that any human would have trouble seeing in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Smith</title>
		<link>http://www.recombinantrecords.net/2009/03/22/wind-power-is-not-intermittent/comment-page-1/#comment-17889</link>
		<dc:creator>Leo Smith</dc:creator>
		<pubDate>Mon, 07 Mar 2011 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=35#comment-17889</guid>
		<description>Oh dear. Mr Cameron should examine the wind output figures for the UK in Dec 2010. In one of the coldest months  ever recorded, wind output across the whole UK never rose above 5% of capacity and averaged at just 2%. Indeed, the weather conditions that caused this outage existed across the whole of NW Europe.

So, just another bit of windpower spin easily refuted with actual FACTS.</description>
		<content:encoded><![CDATA[<p>Oh dear. Mr Cameron should examine the wind output figures for the UK in Dec 2010. In one of the coldest months  ever recorded, wind output across the whole UK never rose above 5% of capacity and averaged at just 2%. Indeed, the weather conditions that caused this outage existed across the whole of NW Europe.</p>
<p>So, just another bit of windpower spin easily refuted with actual FACTS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.recombinantrecords.net @ 2012-02-04 14:19:55 -->
