<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Water, Green Water</title>
	<atom:link href="http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/</link>
	<description>cartoons by Stuart McMillen</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Merrie Kirkpatrick</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/comment-page-1/#comment-22072</link>
		<dc:creator>Merrie Kirkpatrick</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73#comment-22072</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Feagles</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/comment-page-1/#comment-17292</link>
		<dc:creator>Dave Feagles</dc:creator>
		<pubDate>Mon, 14 Feb 2011 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73#comment-17292</guid>
		<description>I hadn&#039;t thought about this but, it&#039;s worthy of considerable thought. I can&#039;t off hand guess the actual impact. The total amount of water on the planet shouldn&#039;t change. The amount of atmospheric water would. 
So, fewer clouds equals more radiational cooling. Deserts are more reflective than jungles. The overall effect on albedo is unclear to me. Less carbon sequestration equals more  green house effect.I don&#039;t know where that leaves the planet. 
Probably, the impact on the blue water cycle will be a marked reduction and in this increasingly overpopulated world the consequences on the human population  will be disastrous. The planet may be better off long term, because of less of us.
I should reexamine my suggestion that the total amount of water should be more or less constant. Mars lost it&#039;s water the reasons are unclear. We really need to start acting on the water issue. Somehow, I think the efforts to stop the kitchen faucet drip, while well intentioned, grossly underestimates the measures that must be undertaken soon. We have precious little time to preserve this precious blue gem, that so far as we know is the only outpost of consciousness in an otherwise mechanistic cosmos.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought about this but, it&#8217;s worthy of considerable thought. I can&#8217;t off hand guess the actual impact. The total amount of water on the planet shouldn&#8217;t change. The amount of atmospheric water would.<br />
So, fewer clouds equals more radiational cooling. Deserts are more reflective than jungles. The overall effect on albedo is unclear to me. Less carbon sequestration equals more  green house effect.I don&#8217;t know where that leaves the planet.<br />
Probably, the impact on the blue water cycle will be a marked reduction and in this increasingly overpopulated world the consequences on the human population  will be disastrous. The planet may be better off long term, because of less of us.<br />
I should reexamine my suggestion that the total amount of water should be more or less constant. Mars lost it&#8217;s water the reasons are unclear. We really need to start acting on the water issue. Somehow, I think the efforts to stop the kitchen faucet drip, while well intentioned, grossly underestimates the measures that must be undertaken soon. We have precious little time to preserve this precious blue gem, that so far as we know is the only outpost of consciousness in an otherwise mechanistic cosmos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrillee Malwitz-Jipson</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/comment-page-1/#comment-17117</link>
		<dc:creator>Merrillee Malwitz-Jipson</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73#comment-17117</guid>
		<description>Thanks for making such a complicated issue much easier to understand with your skilled artistic abilities.  I shared this with our group in Florida that deal with water problems everyday.  It was very well received.</description>
		<content:encoded><![CDATA[<p>Thanks for making such a complicated issue much easier to understand with your skilled artistic abilities.  I shared this with our group in Florida that deal with water problems everyday.  It was very well received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/comment-page-1/#comment-15707</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 12 Nov 2010 01:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73#comment-15707</guid>
		<description>Alleluia! How true. Exceptional drawing and content.Way to go Stewie!!</description>
		<content:encoded><![CDATA[<p>Alleluia! How true. Exceptional drawing and content.Way to go Stewie!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoon: Blue Water, Green Water</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/comment-page-1/#comment-13146</link>
		<dc:creator>Cartoon: Blue Water, Green Water</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73#comment-13146</guid>
		<description>[...] Stuart has an interest in environmental sustainability and draws cartoons which are published on his website at http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/  28 February, [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuart has an interest in environmental sustainability and draws cartoons which are published on his website at <a href="http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/" rel="nofollow">http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/</a>  28 February, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.recombinantrecords.net @ 2012-02-04 14:19:07 -->
