<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recombinant Records</title>
	<atom:link href="http://www.recombinantrecords.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recombinantrecords.net</link>
	<description>cartoons by Stuart McMillen</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Green Tax Shift by Extra Money</title>
		<link>http://www.recombinantrecords.net/2010/12/06/green-tax-shift/comment-page-1/#comment-26817</link>
		<dc:creator>Extra Money</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=93#comment-26817</guid>
		<description>Hey! This is kind of off topic but I need some advice from an established blog. Is it difficult to set up your own blog? I&#039;m not very techincal but I can figure things out pretty quick. I&#039;m thinking about creating my own but I&#039;m not sure where to start. Do you have any ideas or suggestions?  Thanks</description>
		<content:encoded><![CDATA[<p>Hey! This is kind of off topic but I need some advice from an established blog. Is it difficult to set up your own blog? I&#8217;m not very techincal but I can figure things out pretty quick. I&#8217;m thinking about creating my own but I&#8217;m not sure where to start. Do you have any ideas or suggestions?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St Matthew Island by Historia de los 29 renos &#124; Predicciones 2012</title>
		<link>http://www.recombinantrecords.net/2011/02/09/st-matthew-island/comment-page-2/#comment-25755</link>
		<dc:creator>Historia de los 29 renos &#124; Predicciones 2012</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=151#comment-25755</guid>
		<description>[...] o ya sabemos lo que nos espera.Pueden encontrar la historia de los 29 renos en formato cómic acá , algo de información en Wikipedia y en un documento de la Universidad de Alaska. Si te ha [...]</description>
		<content:encoded><![CDATA[<p>[...] o ya sabemos lo que nos espera.Pueden encontrar la historia de los 29 renos en formato cómic acá , algo de información en Wikipedia y en un documento de la Universidad de Alaska. Si te ha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amusing Ourselves to Death by Sam</title>
		<link>http://www.recombinantrecords.net/2009/05/24/amusing-ourselves-to-death/comment-page-3/#comment-24607</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Dec 2011 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=42#comment-24607</guid>
		<description>@Edwin, comment #109

That&#039;s a terribly reductionist argument. Tools are vital to learning and healthy society, the issue is when

-Logarithms are no longer taught nor understood (the basis for all large calculation before calculators, and the tools calculators still use.) Calculators are handed to kids without them having any understanding of the programming or theory underpinning it

-People can no longer spell correctly without spellchecker. Eloquent writing is replaced by 150 characters (which can be eloquent but will never suffice for nuanced reasoning.)

-Kids stop asking questions and stop figuring out how to figure out those questions on their own because all of the world&#039;s knowledge is already at their fingertips with wikipedia. 

Pleasure derived from consumption will always be fleeting. Satisfaction comes from the art of original creation. Tools should be used for creation, but increasingly they are glorified $500 media-delivering devices (the iPad) that only fools believe they are using for their &quot;productivity apps.&quot;</description>
		<content:encoded><![CDATA[<p>@Edwin, comment #109</p>
<p>That&#8217;s a terribly reductionist argument. Tools are vital to learning and healthy society, the issue is when</p>
<p>-Logarithms are no longer taught nor understood (the basis for all large calculation before calculators, and the tools calculators still use.) Calculators are handed to kids without them having any understanding of the programming or theory underpinning it</p>
<p>-People can no longer spell correctly without spellchecker. Eloquent writing is replaced by 150 characters (which can be eloquent but will never suffice for nuanced reasoning.)</p>
<p>-Kids stop asking questions and stop figuring out how to figure out those questions on their own because all of the world&#8217;s knowledge is already at their fingertips with wikipedia. </p>
<p>Pleasure derived from consumption will always be fleeting. Satisfaction comes from the art of original creation. Tools should be used for creation, but increasingly they are glorified $500 media-delivering devices (the iPad) that only fools believe they are using for their &#8220;productivity apps.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amusing Ourselves to Death by Fernando Gouveia</title>
		<link>http://www.recombinantrecords.net/2009/05/24/amusing-ourselves-to-death/comment-page-3/#comment-24378</link>
		<dc:creator>Fernando Gouveia</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=42#comment-24378</guid>
		<description>Just to clear things out: Neil Postman mistake (and I didn&#039;t read his book) may be that he sees both books as their authors&#039; warnings about what society might turn into (their &quot;fears&quot;), and concludes Huxley made the correct prediction. But that interpretation is wrong. Only Huxley&#039;s book may be considered &quot;prophetic&quot; and intended as a warning for the (near?) future of Western-style societies. Orwell&#039;s book is neither prophetic nor aimed at the West: Orwell&#039;s fiction is based on a society he actually witnessed, not inferred (he didn&#039;t fear hypothetic future events, he denounced actual events already unfolding); the oppressive society he witnessed was Stalin&#039;s Soviet Union.</description>
		<content:encoded><![CDATA[<p>Just to clear things out: Neil Postman mistake (and I didn&#8217;t read his book) may be that he sees both books as their authors&#8217; warnings about what society might turn into (their &#8220;fears&#8221;), and concludes Huxley made the correct prediction. But that interpretation is wrong. Only Huxley&#8217;s book may be considered &#8220;prophetic&#8221; and intended as a warning for the (near?) future of Western-style societies. Orwell&#8217;s book is neither prophetic nor aimed at the West: Orwell&#8217;s fiction is based on a society he actually witnessed, not inferred (he didn&#8217;t fear hypothetic future events, he denounced actual events already unfolding); the oppressive society he witnessed was Stalin&#8217;s Soviet Union.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part of Nature by dnkr</title>
		<link>http://www.recombinantrecords.net/2009/09/23/part-of-nature/comment-page-1/#comment-24356</link>
		<dc:creator>dnkr</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=56#comment-24356</guid>
		<description>There are solutions becoming available for these  problems, although many people doubt it. With a little motivation and science to help you out, you will find that there is actually an abundance of resources on the planet right now, and humanity now has the technology to enjoy it all this present day. However, we will not make use of such wisdom, as this wonderful cartoon points out.
I still have hope, to say the least! For some examples of technology giving the possibility for abundance, check out The Venus Project. One of my favorite examples of specific technology is MIT&#039;s Sun Catalytix.</description>
		<content:encoded><![CDATA[<p>There are solutions becoming available for these  problems, although many people doubt it. With a little motivation and science to help you out, you will find that there is actually an abundance of resources on the planet right now, and humanity now has the technology to enjoy it all this present day. However, we will not make use of such wisdom, as this wonderful cartoon points out.<br />
I still have hope, to say the least! For some examples of technology giving the possibility for abundance, check out The Venus Project. One of my favorite examples of specific technology is MIT&#8217;s Sun Catalytix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.recombinantrecords.net @ 2012-02-04 13:14:26 -->
