<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recombinant Records &#187; environment</title>
	<atom:link href="http://www.recombinantrecords.net/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recombinantrecords.net</link>
	<description>cartoons by Stuart McMillen</description>
	<lastBuildDate>Wed, 22 Jun 2011 23:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St Matthew Island</title>
		<link>http://www.recombinantrecords.net/2011/02/09/st-matthew-island/</link>
		<comments>http://www.recombinantrecords.net/2011/02/09/st-matthew-island/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:35:50 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bering sea]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[introduced species]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[overshoot]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[st matthew island]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[unsustainable]]></category>

		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=151</guid>
		<description><![CDATA[<a href="http://www.recombinantrecords.net/2011/02/09/st-matthew-island"><img src="http://img132.imageshack.us/img132/6479/201102stmatthewislandca.png" alt="St Matthew Island cartoon" width="484" height="319" /></a>

What happens when you introduce 29 reindeer to an isolated island of untouched natural resources? ]]></description>
		<wfw:commentRss>http://www.recombinantrecords.net/2011/02/09/st-matthew-island/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Green Tax Shift</title>
		<link>http://www.recombinantrecords.net/2010/12/06/green-tax-shift/</link>
		<comments>http://www.recombinantrecords.net/2010/12/06/green-tax-shift/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:40:55 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecotax]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green tax]]></category>
		<category><![CDATA[pigou]]></category>
		<category><![CDATA[pigouvian]]></category>
		<category><![CDATA[pigovian]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=93</guid>
		<description><![CDATA[<a href="http://www.recombinantrecords.net/2010/12/06/green-tax-shift/"><img src="http://lh4.ggpht.com/_2b1D5i0AiVs/TPuBvoDSksI/AAAAAAAAABI/7heJaHxP0GA/s800/2010-12-Green-Tax-Shift-card.png" alt="Green Tax Shift cartoon" width="430" height="305" /></a>]]></description>
		<wfw:commentRss>http://www.recombinantrecords.net/2010/12/06/green-tax-shift/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Problem</title>
		<link>http://www.recombinantrecords.net/2010/06/07/the-problem/</link>
		<comments>http://www.recombinantrecords.net/2010/06/07/the-problem/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:41:42 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[lobby groups]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=80</guid>
		<description><![CDATA[<a href="http://www.recombinantrecords.net/2010/06/07/the-problem/"><img src="http://farm5.static.flickr.com/4001/4689569215_81b0556e96.jpg" alt="The Problem cartoon" width="430" height="306" /></a>]]></description>
		<wfw:commentRss>http://www.recombinantrecords.net/2010/06/07/the-problem/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Blue Water, Green Water</title>
		<link>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/</link>
		<comments>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:24:23 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[catchments]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green water]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water resource management]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=73</guid>
		<description><![CDATA[<a href="http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/"><img src="http://www.recombinantrecords.net/images/2010-01-Blue-Water-Green-Water-card.png" alt="Blue Water, Green Water cartoon" width="430" height="354" /></a>]]></description>
		<wfw:commentRss>http://www.recombinantrecords.net/2010/01/30/blue-water-green-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Part of Nature</title>
		<link>http://www.recombinantrecords.net/2009/09/23/part-of-nature/</link>
		<comments>http://www.recombinantrecords.net/2009/09/23/part-of-nature/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:18:40 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.recombinantrecords.net/?p=56</guid>
		<description><![CDATA[<a href="http://www.recombinantrecords.net/2009/09/23/part-of-nature/"><img src="http://www.recombinantrecords.net/images/2009-09-Part-of-Nature-card.png" alt="Part of Nature cartoon" width="430" height="320" /></a>]]></description>
		<wfw:commentRss>http://www.recombinantrecords.net/2009/09/23/part-of-nature/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.recombinantrecords.net @ 2012-02-04 12:49:54 -->
